Going deep into what is important and not in regards to the crispiness factor
More or less dill? How intense can a
flavor go..
Crisp | Rank | Alex | Anders | Crispiness |
Västkustchips Dill & Gräslök Estrella | 7 | 6 | 8 | 7.1 |
Intense Dill & Pickle Kettle | 6.95 | 7.1 | 6.8 | 6.3 |
Yamazaki Aerial Rich Cheddar Cheese | 6.3 | 6.4 | 6.2 | 4.9 |
Estrella Chips Cream Cheese & Onion | 5.85 | 6.3 | 5.4 | 6.15 |
Savoursmiths Somerset Cheddar & Shallot | 5.45 | 5.8 | 5.1 | 6.5 |
Gårdschips, Hot Passion | 5.25 | 5 | 5.5 | 6.25 |
Copyright © All Rights Reserved